Selection Results – 2026/1
Candidate Ranking - PROSUP/CAPES Scholarship (2026/1)
We hereby inform the ranking of candidates enrolled in the PROSUP/CAPES scholarship selection process, according to the criteria established by the Stricto Sensu Graduate Program in Administration.
The granting and confirmation of the PROSUP scholarship, in the scholarship or tuition-fee waiver modalities, will depend on the final review of the documentation submitted by the candidate, to be carried out by the Scholarships Office.
All candidates will be contacted individually by email at a later date. Those awarded with a quota will receive guidance regarding deadlines for enrollment regularization, submission of bank account details at Banco do Brasil S.A., and the presentation of any additional documents requested for formalization of the award, if necessary.
If the deadlines established for these procedures are not met, the quota will be granted to another candidate on the waiting list, if any, respecting the ranking order.
| Level: Master's | ||||
|---|---|---|---|---|
| Number of quotas available: 08 | ||||
| Ranking | Candidate Name | Score | Modality | |
| 1º | Jefferson da Silva Xavier | 79,17 | (to be defined) | |
| 2º | Adriano Rodrigues de Souza | 71 | (to be defined) | |
| 3º | Renato Brahim Tomelin Knibel | 61,03 | (to be defined) | |
| 4º | Ana Elisa de Carvalho Montelo | 52,24 | (to be defined) | |
| 5º | Leyce Karen Noleto Correa Paraizo | 51,81 | (to be defined) | |
| 6º | Aline Barbara de Oliveira | 34 | (to be defined) | |
| 7º | Mauricio Mateus Silva | 34 | (to be defined) | |
| 8º | Rita de Cassia Gomes de Azevedo | 24 | (to be defined) | |
| 9º | Marcia Ioco Suzuki | 24 | (waiting list) | |
| 10º | Julio Cesar Konevalik | 24 | (waiting list) | |
| 11º | Luiz Fernando Cardozo Martins | 24 | (waiting list) | |
| Level: PhD | ||||
|---|---|---|---|---|
| Number of quotas available: 10 | ||||
| Ranking | Candidate Name | Score | Modality | |
| 1º | Ana Paula Freitas de Lima | 324,3 | (to be defined) | |
| 2º | Carla Marieli Delmiro Capeli | 203,32 | (to be defined) | |
| 3º | Jefferson Modesto de Oliveira | 172,29 | (to be defined) | |
| 4º | Gustavo Aparecido do Nascimento | 126 | (to be defined) | |
| 5º | Mário Conceição Oliveira | 64,1 | (to be defined) | |
| 6º | João Marcelo Flores de Bras | 46 | (to be defined) | |
| 7º | Mauricio Narciso Brito da Silva | 36 | (to be defined) | |
| 8º | Paulo Fernando Minotti | 36 | (to be defined) | |
| 9º | Sérgio Ivanchuk Lopes | 36 | (to be defined) | |
Selection Results – 2025/2
Candidate Ranking – PROSUP/CAPES Scholarship
We inform you of the ranking of candidates registered in the PROSUP/CAPES scholarship selection process, according to the criteria established by the Graduate Program in Business Administration.
Awarding, as well as confirmation of the scholarship/fee modality, will depend on the final analysis of the submitted documentation. Depending on the results of this analysis, the initially indicated modality may be changed.
All candidates will be contacted individually by email. Those awarded the scholarship will receive instructions on the deadlines for regularizing their enrollment, submitting their checking account information at Banco do Brasil S.A., and submitting any additional documents required to formalize the award, if necessary. If the established deadlines for these procedures are not met, the scholarship will be awarded to another candidate on the waiting list, according to the ranking order.
| Level: Master's | |||
|---|---|---|---|
| Ranking | Applicant | Scholarship type | |
| 1 | William A. S. Gomes | rate | |
| 2 | Rafael Bernardoni | rate | |
| 3 | Adriano R. de Souza | bolsa | |
| 4 | Benvindo W. Caiombo | rate | |
| Level: Doctorate | |||
|---|---|---|---|
| Ranking | Applicant | Scholarship type | |
| 1 | Julio C. R. Eloi | bolsa | |
| 2 | Alejandro L. P. Ramirez | rate | |
| 3 | Eder A. Diegues | no change | |
| 4 | José de J. M. F. Júnior | rate | |
Selection Results – 2025/1
Candidate Ranking – PROSUP/CAPES Scholarship
We hereby inform you of the ranking of candidates for the PROSUP/CAPES Scholarship, according to the criteria established by the Graduate Program.
The selected candidates will be contacted directly for guidance on the next steps and the formalization of the scholarship. In the event of a withdrawal, the next candidates on the list may be called.
| Level: Master's | |
|---|---|
| Ranking | Applicant |
| 1 | Marcelo Tagachi Gonçalves Ogata |
| 2 | Israel Leandro Souza |
| 3 | Joia Nadulo Manico |
| 4 | Regina Silva de Campos |
| 5 | Flavio Antonietto Simões |
| Level: Doctorate | |
|---|---|
| Ranking | Applicant |
| 1 | Juliano Sampaio Conegundes de Souza |
| 2 | Cleber Grafietti |