Selection Result 2026/1 - Remaining Vacancies
| Candidates | Level | Modality |
|---|---|---|
| André Albuquerque Nunes Ribeiro | Master's Degree | Regular |
| Eduardo Guilherme da Silva | Doctorate | Listener |
| Ivo Lima De Souza | Master's Degree | Regular |
| Luana dos Santos Cordeiro | Doctorate | Regular |
| Marcio Bento Bartholomei | Doctorate | Listener |
| Ricardo Luiz Ciuccio | Doctorate | Regular |
Enrollments
Final enrollment must be done in person at the Program Office on February 5 and 6, 2026.
Start of Classes
February 9, 2026 (Monday).
Selection Result 2026/1
| NAME | LEVEL | ADVISOR – PROFESSOR PH.D. |
|---|---|---|
| Alan da Silva Terto Lino | Master's Degree | Ana Lúcia Figueiredo Facin |
| Anderson de Carvalho | Master's Degree | Feni Dalano Roosevelt Agostinho |
| Davi de Albuquerque Gomes | Doctorate | Ana Lúcia Figueiredo Facin |
| Denilson Souza de Oliveira | Master's Degree | Ana Lúcia Figueiredo Facin |
| Fábio Bacelar Mello | Doctorate | Cecilia M. Villas Bôas de Almeida |
| Fernando de Oliveira Silva | Master's Degree | Marcelo Tsuguio Okano |
| Leandro Cigano de Souza Thomas | Doctorate | Jair Minoro Abe |
| Marcus Vinicius Leite | Doctorate | Jair Minoro Abe |
| Salatiel Luz Marinho | Master's Degree | Jair Minoro Abe |
| Vando Aparecido Monteiro | Doctorate | Irenilza de Alencar Nääs |
| Wellington de Oliveira Dorta | Master's Degree | Jair Minoro Abe |
Enrollments
January 5 to 16, 2026.
Start of Classes
February 9, 2026 (Monday).
Selection Result 2025/2 - Remaining Vacancies
| Candidate | Enrollment Type | Level |
|---|---|---|
| Carla de França Pereira | Regular | Master's degree |
| Denilson Souza de Oliveira | Regular | Master's degree |
| Eliab Soares da Silva | Auditor | Master's degree |
| Gilson Tristão Bastos Duarte | Regular | Doctorate |
| Hugo Gava Insuia | Regular | Doctorate |
| Paulo Sérgio Fratta Júnior | Auditor | Master's degree |
| Wagner Ramos Toth | Regular | Master's degree |
Enrollments
August 7 and 8, 2025
Start of Classes
August 11, 2025
Selection Result 2025/2
| Candidate | Level |
|---|---|
| Africano Florindo Francisco Samo | Master's degree |
| Álvaro Camargo Prado | Doctorate |
| Angélica Santos Franco | Master's degree |
| Cícero Aparecido Franco da Silva | Doctorate |
| Daniel Lucas Gonçalves Dias | Doctorate |
| Heiko Zdrojewski | Master's degree |
| Israel Mendes da Silva | Doctorate |
| Jhenifer da Cruz Barreto Reis | Master's degree |
| Jorge Alexandre de Castro | Master's degree |
| Jose Angelo | Doctorate |
| Kennya Vieira Queiroz | Doctorate |
| Lucas Santos de Queiroz | Doctorate |
| Maxwell Almeida da Silva Lima | Master's degree |
| Maycon Azevedo Geres | Master's degree |
| Rafael Gross | Doctorate |
| Roberval Vieira Adamo | Master's degree |
| Rodrigo Cesar dos Santos | Doctorate |
Enrollments
Enrollments must be made in person at the Program Secretariat, between July 7 and 18, 2025.
Start of Classes
February 11, 2025 (Monday).
Selection Result 2025/1 - Remaining Vacancies
| Candidate | Level | Advisor |
|---|---|---|
| Beatriz Taglione Beluco da Costa Ferreira | Master's degree | Profa. Dra. Ana Lúcia Figueiredo Facin |
| Carlos Alberto de Paula | Master's degree | Prof. Dr. Biagio F. Giannetti |
| Celia do Carmo Leandro | Doctorate | Profa. Dra. Ana Lúcia Figueiredo Facin |
| Chan Kong Fong | Master's degree | Prof. Dr. Marcelo Tsuguio Okano |
| Joao Carlos Ribeiro | Doctorate | Prof. Dr. Biagio F. Giannetti |
| Luiz Carlos Carmo Marialves | Doctorate | Prof. Dr. Giancarlo Medeiros Pereira |
| Marco Aurélio Feriotti | Doctorate | Prof. Dr. Rodrigo Franco Gonçalves |
| Suely Dos Santos Sousa | Doctorate | Prof. Dr. Marcelo Tsuguio Okano |
Enrollments
Enrollments must be made in person at the Program Secretariat on February 6th and 7th, 2025.
Start of Classes
February 10th, 2025 (Monday).
Selection Result 2025/1
| Candidate | Level | Advisor |
|---|---|---|
| Eduardo Mikio Konigame | Doctorate | Prof. Dr. Jair Minoro Abe |
| Joao Glauco Barbosa dos Santos | Master's degree | Prof. Dr. Jair Minoro Abe |
| Joel Porto Alves | Doctorate | Prof. Dr. João Gilberto Mendes dos Reis |
| Johnny Gabriel Silva Santos | Master's degree | Prof. Dr. Biagio Fernando Giannetti |
| José Rodrigo Cabral | Doctorate | Profs. Drs. Ana Lúcia F. Facin e Rodrigo F. Gonçalves |
| Márcio José Padovan de Antônio | Doctorate | Prof. Dr. João Gilberto Mendes dos Reis |
| Marcos Antonio Arruda | Doctorate | Profs. Drs. Ana Lúcia F. Facin e Rodrigo F. Gonçalves |
| Roberto Cavalcante Pereira | Master's degree | Prof. Dr. Feni Agostinho |
| Rodrigo Cesar Barreto dos Santos | Doctorate | Profs. Drs. Ana Lúcia F. Facin e Rodrigo F. Gonçalves |
| Rodrigo Vieira Sobrinho | Master's degree | Prof. Dr. Biagio Fernando Giannetti |
| Victoria Fernanda Dionizio de Oliveira | Master's degree | Prof. Dr. Marcelo Tsuguio Okano |
Enrollments
Enrollments must be made in person at the Program Secretariat, between January 6 and 17, 2025.